
Facade cleaning cost, in full.
Crane, cradle, rope access and drone cleaning: what each method costs and where it fits, so you can make the call on total cost rather than headline price.
Facade cleaning cost overview
Market price ranges by method in Taiwan. Actual cost depends on building conditions and what the site survey finds.
| Method | Per m² | Daily rate | Where it fits |
|---|---|---|---|
| 🏗️Crane access | $30 - $50 | $15,000 - $25,000 | Suits tall buildings with open space around them |
| 🪣Cradle / window-cleaning gantry | $40 - $60 | $12,000 - $20,000 | Suits buildings with roof anchor points |
| 🧗Rope access | $50 - $70 | $3,000 - $9,000 per operative | Suits awkward positions, narrow lanes and sites where equipment cannot be rigged |
| 🚁Drone cleaning | Quoted after site survey | Quoted after site survey | Works across all site types — zero fall exposure, fastest turnaround |
Note: figures are market reference rates (2026). Actual cost varies with building height, area, soiling level and site difficulty. Drone cleaning is quoted precisely after an on-site survey.
Conventional methods vs drone cleaning: a full comparison
Safety, turnaround, cost and environmental impact — conventional methods and drone cleaning compared across the board
| Dimension | Conventional (crane / cradle / rope access) | Drone cleaning |
|---|---|---|
| Operational safety | High risk (personnel working at height) | Zero fall exposure (uncrewed) |
| Duration | 5–7 days (20-storey building) | 1–2 days |
| Disruption to neighbours | High (noise, road closure, obstructed views) | Very low (no road closure, quick turnaround) |
| Road-occupancy permit | Required (crane occupies the road) | Not required |
| Insurance cost | High (work-at-height cover) | Low (no personnel at height) |
| Weather constraints | Cannot work in high wind or rain | Paused in high wind; workable in normal conditions |
| Building suitability | Some buildings cannot be rigged | Works on almost any building geometry |
| Environmental impact | Run-off is hard to control | Targeted spraying, 50%+ less water |
| Total cost | Baseline | Roughly 15–30% lower (including hidden costs) |
Don't overlook the hidden costs
The total cost of conventional methods is usually higher than the headline quote. Road-occupancy permits ($3,000–8,000), additional work-at-height insurance ($5,000–15,000), lost trading revenue and the cost of handling resident complaints add up — often putting conventional methods 15–30% above their quoted figure. Drone cleaning avoids those extras, which is what makes it the lowest total cost in practice.
Seven factors that drive facade cleaning cost
Understanding what drives a quote helps you budget and evaluate proposals
Building height
The taller the building, the harder the work and the more equipment it needs. Cost can differ by 50% between a building under 10 storeys and one over 30.
Area
Unit price falls as area rises. Below 500 m², contractors typically apply a $3,000–5,000 minimum charge.
Soiling level
General dust and water staining is cheaper to clean. Stubborn moss, rust, grease or graffiti can add 30–50%.
Cladding material
Tile, exposed aggregate, curtain wall, metal panel and stone each have different cleaning requirements, and some need specific agents.
Access method
Crane, cradle, rope access and drone each have a different cost structure. Site conditions determine what is even available.
Location
Travel cost differs between urban and remote sites. Difficult terrain — hillside, coastal — can add difficulty and cost.
Frequency
Residential buildings are typically cleaned every one to two years. Commercial offices and hotels clean quarterly or even monthly, and long-term contracts carry better rates.
Facade cleaning cost by building type
Cleaning scope, cost range and recommended frequency by building type
| Building type | Area | Conventional method | Drone cleaning | Recommended frequency |
|---|---|---|---|---|
| Residential community (10–20 storeys) | 2,000 - 5,000 m² | $60,000 - $350,000 | Quoted after site survey (roughly 15–30% lower) | Every 1–2 years |
| Commercial office (20–40 storeys) | 5,000 - 15,000 m² | $150,000 - $1,050,000 | Quoted after site survey (roughly 15–30% lower) | Quarterly or twice yearly |
| Detached house / townhouse | 200 - 800 m² | $6,000 - $56,000 | Quoted after site survey (roughly 15–30% lower) | Every 1–2 years |
| Industrial plant / factory | 3,000 - 10,000 m² | $90,000 - $700,000 | Quoted after site survey (roughly 15–30% lower) | Every 6–12 months |
| Solar plant | By installed capacity | $12–14 per panel (manual) | $9–11 per panel | Every 3–6 months |
Note: conventional cost estimated at $30–70 per m². Actual cost adjusts for site conditions, soiling level and difficulty. Drone cleaning is quoted precisely after an on-site survey.
Facade cleaning cost — frequently asked questions
Common questions about facade cleaning cost, to help you decide
Most people come here to find out what cleaning costs. But the more important question is: what condition is your facade actually in?